Awake – RÄVIK 3
$18,765.00
Power | 11 kW |
---|---|
Range | 30 min |
Top Speed | 58 km/h |
Total Weight | 43 kg |
Country of origin | Sweden – Stockholm |
Additional information
Power | 11 kW |
---|---|
Range | 30 min |
Top Speed | 58 km/h |
Total Weight | 43 kg |
Country of origin | Sweden – Stockholm |
Be the first to review “Awake – RÄVIK 3” Cancel reply
Quick Comparison
Settings | Awake - RÄVIK 3 remove | Radinn - Carve remove | E-surf - Race X remove | Onean - Carver X remove | YuJet - Surfer remove | Mo-jet - Surf remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Awake - RÄVIK 3 remove | Radinn - Carve remove | E-surf - Race X remove | Onean - Carver X remove | YuJet - Surfer remove | Mo-jet - Surf remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18,765.00 | $16,193.00 | $14,899.00 | $15,377.00 | $14,925.00 | $21,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Radinn – X-Sport
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 45.6 kg
Country of origin Sweden – Malmö
-
Torque – Ripsnorter 3
Power 8.8 kW
Range 30 min
Top Speed 55 km/h
Total Weight 38 kg
Country of origin Australia – Gold Coast
-
Mo-jet – Surf
Power 0
Range 20 min
Top Speed 65 km/h
Total Weight 58 kg
Country of origin Germany – Schleswig-Holstein
-
E-surf – Race X
Power 11
Range 55 min
Top Speed 55 km/h
Total Weight 35 kg
Country of origin Canada – Québec
Reviews
There are no reviews yet.