YuJet – Surfer XT
$13,475.00
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 42 km/h |
Total Weight | 43 kg |
Country of origin | USA – Florida |
Additional information
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 42 km/h |
Total Weight | 43 kg |
Country of origin | USA – Florida |
Be the first to review “YuJet – Surfer XT” Cancel reply
Quick Comparison
Settings | YuJet - Surfer XT remove | Onean - Carver Twin remove | Radinn - Freeride remove | Torque - Ripsnorter 3 remove | Awake - RÄVIK S remove | YuJet - Surfer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YuJet - Surfer XT remove | Onean - Carver Twin remove | Radinn - Freeride remove | Torque - Ripsnorter 3 remove | Awake - RÄVIK S remove | YuJet - Surfer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13,475.00 | $10,247.00 | $16,193.00 | $12,900.00 | $20,115.00 | $14,925.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Radinn – Carve
Power 12 kW
Range 45 min
Top Speed 58 km/h
Total Weight 45 kg
Country of origin Sweden – Malmö
-
Radinn – Freeride
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 47.9 kg
Country of origin Sweden – Malmö
-
Awake – RÄVIK 3
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 43 kg
Country of origin Sweden – Stockholm
-
YuJet – Surfer
Power 10.5 kW
Range 40 min
Top Speed 43 km/h
Total Weight 38 kg
Country of origin USA – Florida
Reviews
There are no reviews yet.