YuJet – Surfer
$14,925.00
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 43 km/h |
Total Weight | 38 kg |
Country of origin | USA – Florida |
Additional information
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 43 km/h |
Total Weight | 38 kg |
Country of origin | USA – Florida |
Be the first to review “YuJet – Surfer” Cancel reply
Quick Comparison
Settings | YuJet - Surfer remove | Onean - Carver X remove | Radinn - X-Sport remove | Torque - Ripsnorter 3 remove | Onean - Carver Twin remove | Radinn - Freeride remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YuJet - Surfer remove | Onean - Carver X remove | Radinn - X-Sport remove | Torque - Ripsnorter 3 remove | Onean - Carver Twin remove | Radinn - Freeride remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,925.00 | $15,377.00 | $16,193.00 | $12,900.00 | $10,247.00 | $16,193.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Onean – Carver X
Power 10 kW
Range 40 min
Top Speed 45 km/h
Total Weight 51 kg
Country of origin Spain – Basque Country
-
E-surf – Race X
Power 11
Range 55 min
Top Speed 55 km/h
Total Weight 35 kg
Country of origin Canada – Québec
-
Onean – Carver Twin
Power 5 kW
Range 40 min
Top Speed 30 km/h
Total Weight 34 kg
Country of origin Spain – Basque Country
-
Radinn – Carve
Power 12 kW
Range 45 min
Top Speed 58 km/h
Total Weight 45 kg
Country of origin Sweden – Malmö
Reviews
There are no reviews yet.