E-surf – Race X
$14,899.00
Power | 11 |
---|---|
Range | 55 min |
Top Speed | 55 km/h |
Total Weight | 35 kg |
Country of origin | Canada – Québec |
Additional information
Power | 11 |
---|---|
Range | 55 min |
Top Speed | 55 km/h |
Total Weight | 35 kg |
Country of origin | Canada – Québec |
Be the first to review “E-surf – Race X” Cancel reply
Quick Comparison
Settings | E-surf - Race X remove | Radinn - Carve remove | Torque - Ripsnorter 3 remove | Awake - RÄVIK S remove | Onean - Carver X remove | Onean - Carver Twin remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-surf - Race X remove | Radinn - Carve remove | Torque - Ripsnorter 3 remove | Awake - RÄVIK S remove | Onean - Carver X remove | Onean - Carver Twin remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,899.00 | $16,193.00 | $12,900.00 | $20,115.00 | $15,377.00 | $10,247.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
YuJet – Surfer XT
Power 10.5 kW
Range 40 min
Top Speed 42 km/h
Total Weight 43 kg
Country of origin USA – Florida
-
Mo-jet – Surf
Power 0
Range 20 min
Top Speed 65 km/h
Total Weight 58 kg
Country of origin Germany – Schleswig-Holstein
-
Awake – RÄVIK S
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 42 kg
Country of origin Sweden – Stockholm
-
Torque – Ripsnorter 3
Power 8.8 kW
Range 30 min
Top Speed 55 km/h
Total Weight 38 kg
Country of origin Australia – Gold Coast
Reviews
There are no reviews yet.