E-surf – Race X
$14,899.00
Power | 11 |
---|---|
Range | 55 min |
Top Speed | 55 km/h |
Total Weight | 35 kg |
Country of origin | Canada – Québec |
Additional information
Power | 11 |
---|---|
Range | 55 min |
Top Speed | 55 km/h |
Total Weight | 35 kg |
Country of origin | Canada – Québec |
Be the first to review “E-surf – Race X” Cancel reply
Quick Comparison
Settings | E-surf - Race X remove | YuJet - Surfer remove | Radinn - X-Sport remove | Mo-jet - Surf remove | Awake - RÄVIK S remove | Radinn - Freeride remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E-surf - Race X remove | YuJet - Surfer remove | Radinn - X-Sport remove | Mo-jet - Surf remove | Awake - RÄVIK S remove | Radinn - Freeride remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,899.00 | $14,925.00 | $16,193.00 | $21,499.00 | $20,115.00 | $16,193.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Awake – RÄVIK S
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 42 kg
Country of origin Sweden – Stockholm
-
Radinn – Freeride
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 47.9 kg
Country of origin Sweden – Malmö
-
YuJet – Surfer XT
Power 10.5 kW
Range 40 min
Top Speed 42 km/h
Total Weight 43 kg
Country of origin USA – Florida
-
Onean – Carver X
Power 10 kW
Range 40 min
Top Speed 45 km/h
Total Weight 51 kg
Country of origin Spain – Basque Country
Reviews
There are no reviews yet.