Mo-jet – Surf
$21,499.00
Power | 0 |
---|---|
Range | 20 min |
Top Speed | 65 km/h |
Total Weight | 58 kg |
Country of origin | Germany – Schleswig-Holstein |
Additional information
Power | 0 |
---|---|
Range | 20 min |
Top Speed | 65 km/h |
Total Weight | 58 kg |
Country of origin | Germany – Schleswig-Holstein |
Be the first to review “Mo-jet – Surf” Cancel reply
Quick Comparison
Settings | Mo-jet - Surf remove | Torque - Ripsnorter 3 remove | Radinn - X-Sport remove | YuJet - Surfer remove | YuJet - Surfer XT remove | Awake - RÄVIK S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mo-jet - Surf remove | Torque - Ripsnorter 3 remove | Radinn - X-Sport remove | YuJet - Surfer remove | YuJet - Surfer XT remove | Awake - RÄVIK S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21,499.00 | $12,900.00 | $16,193.00 | $14,925.00 | $13,475.00 | $20,115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
YuJet – Surfer XT
Power 10.5 kW
Range 40 min
Top Speed 42 km/h
Total Weight 43 kg
Country of origin USA – Florida
-
Onean – Carver Twin
Power 5 kW
Range 40 min
Top Speed 30 km/h
Total Weight 34 kg
Country of origin Spain – Basque Country
-
Awake – RÄVIK S
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 42 kg
Country of origin Sweden – Stockholm
-
Radinn – Freeride
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 47.9 kg
Country of origin Sweden – Malmö
Reviews
There are no reviews yet.