Radinn – X-Sport
$16,193.00
Power | 12 kW |
---|---|
Range | 45 min |
Top Speed | 60 km/h |
Total Weight | 45.6 kg |
Country of origin | Sweden – Malmö |
Additional information
Power | 12 kW |
---|---|
Range | 45 min |
Top Speed | 60 km/h |
Total Weight | 45.6 kg |
Country of origin | Sweden – Malmö |
Be the first to review “Radinn – X-Sport” Cancel reply
Quick Comparison
Settings | Radinn - X-Sport remove | Torque - Ripsnorter 3 remove | YuJet - Surfer XT remove | YuJet - Surfer remove | Radinn - Freeride remove | Awake - RÄVIK 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Radinn - X-Sport remove | Torque - Ripsnorter 3 remove | YuJet - Surfer XT remove | YuJet - Surfer remove | Radinn - Freeride remove | Awake - RÄVIK 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16,193.00 | $12,900.00 | $13,475.00 | $14,925.00 | $16,193.00 | $18,765.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Torque – Ripsnorter 3
Power 8.8 kW
Range 30 min
Top Speed 55 km/h
Total Weight 38 kg
Country of origin Australia – Gold Coast
-
Radinn – Freeride
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 47.9 kg
Country of origin Sweden – Malmö
-
Mo-jet – Surf
Power 0
Range 20 min
Top Speed 65 km/h
Total Weight 58 kg
Country of origin Germany – Schleswig-Holstein
-
YuJet – Surfer XT
Power 10.5 kW
Range 40 min
Top Speed 42 km/h
Total Weight 43 kg
Country of origin USA – Florida
Reviews
There are no reviews yet.