Torque – Ripsnorter 3
$12,900.00
Power | 8.8 kW |
---|---|
Range | 30 min |
Top Speed | 55 km/h |
Total Weight | 38 kg |
Country of origin | Australia – Gold Coast |
Additional information
Power | 8.8 kW |
---|---|
Range | 30 min |
Top Speed | 55 km/h |
Total Weight | 38 kg |
Country of origin | Australia – Gold Coast |
Be the first to review “Torque – Ripsnorter 3” Cancel reply
Quick Comparison
Settings | Torque - Ripsnorter 3 remove | Radinn - Carve remove | Radinn - Freeride remove | Onean - Carver X remove | Mo-jet - Surf remove | E-surf - Race X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Torque - Ripsnorter 3 remove | Radinn - Carve remove | Radinn - Freeride remove | Onean - Carver X remove | Mo-jet - Surf remove | E-surf - Race X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12,900.00 | $16,193.00 | $16,193.00 | $15,377.00 | $21,499.00 | $14,899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
YuJet – Surfer
Power 10.5 kW
Range 40 min
Top Speed 43 km/h
Total Weight 38 kg
Country of origin USA – Florida
-
Awake – RÄVIK 3
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 43 kg
Country of origin Sweden – Stockholm
-
Onean – Carver Twin
Power 5 kW
Range 40 min
Top Speed 30 km/h
Total Weight 34 kg
Country of origin Spain – Basque Country
-
E-surf – Race X
Power 11
Range 55 min
Top Speed 55 km/h
Total Weight 35 kg
Country of origin Canada – Québec
Reviews
There are no reviews yet.