YuJet – Surfer
$14,925.00
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 43 km/h |
Total Weight | 38 kg |
Country of origin | USA – Florida |
Additional information
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 43 km/h |
Total Weight | 38 kg |
Country of origin | USA – Florida |
Be the first to review “YuJet – Surfer” Cancel reply
Quick Comparison
Settings | YuJet - Surfer remove | Radinn - Freeride remove | Radinn - X-Sport remove | YuJet - Surfer XT remove | Awake - RÄVIK S remove | E-surf - Race X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YuJet - Surfer remove | Radinn - Freeride remove | Radinn - X-Sport remove | YuJet - Surfer XT remove | Awake - RÄVIK S remove | E-surf - Race X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,925.00 | $16,193.00 | $16,193.00 | $13,475.00 | $20,115.00 | $14,899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Onean – Carver Twin
Power 5 kW
Range 40 min
Top Speed 30 km/h
Total Weight 34 kg
Country of origin Spain – Basque Country
-
Mo-jet – Surf
Power 0
Range 20 min
Top Speed 65 km/h
Total Weight 58 kg
Country of origin Germany – Schleswig-Holstein
-
Onean – Carver X
Power 10 kW
Range 40 min
Top Speed 45 km/h
Total Weight 51 kg
Country of origin Spain – Basque Country
-
Awake – RÄVIK S
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 42 kg
Country of origin Sweden – Stockholm
Reviews
There are no reviews yet.