YuJet – Surfer XT
$13,475.00
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 42 km/h |
Total Weight | 43 kg |
Country of origin | USA – Florida |
Additional information
Power | 10.5 kW |
---|---|
Range | 40 min |
Top Speed | 42 km/h |
Total Weight | 43 kg |
Country of origin | USA – Florida |
Be the first to review “YuJet – Surfer XT” Cancel reply
Quick Comparison
Settings | YuJet - Surfer XT remove | Radinn - Carve remove | Awake - RÄVIK S remove | Onean - Carver X remove | E-surf - Race X remove | Onean - Carver Twin remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YuJet - Surfer XT remove | Radinn - Carve remove | Awake - RÄVIK S remove | Onean - Carver X remove | E-surf - Race X remove | Onean - Carver Twin remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13,475.00 | $16,193.00 | $20,115.00 | $15,377.00 | $14,899.00 | $10,247.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Awake – RÄVIK 3
Power 11 kW
Range 30 min
Top Speed 58 km/h
Total Weight 43 kg
Country of origin Sweden – Stockholm
-
Radinn – X-Sport
Power 12 kW
Range 45 min
Top Speed 60 km/h
Total Weight 45.6 kg
Country of origin Sweden – Malmö
-
Onean – Carver X
Power 10 kW
Range 40 min
Top Speed 45 km/h
Total Weight 51 kg
Country of origin Spain – Basque Country
-
E-surf – Race X
Power 11
Range 55 min
Top Speed 55 km/h
Total Weight 35 kg
Country of origin Canada – Québec
Reviews
There are no reviews yet.